Standings
Lower
Volleyball| Team | GP | W | L | PCT | PS |
|---|---|---|---|---|---|
| Austin Shock | 4 | 4 | 0 | 100.0 | 196 |
| Las Puercas | 4 | 4 | 0 | 100.0 | 200 |
| Dynasty | 4 | 4 | 0 | 100.0 | 187 |
| Wes and Adults | 4 | 3 | 1 | 75.0 | 192 |
| Fruits | 4 | 3 | 1 | 75.0 | 190 |
| Blackbusters | 4 | 3 | 0 | 75.0 | 188 |
| VOLLEYBALL | 4 | 3 | 0 | 75.0 | 187 |
| The Killer Whales | 4 | 2 | 2 | 50.0 | 176 |
| The Revengeful Ravens | 4 | 2 | 1 | 50.0 | 179 |
| Wave | 4 | 2 | 2 | 50.0 | 164 |
| Titans | 4 | 2 | 2 | 50.0 | 159 |
| Mrs. Santa's Sisters | 4 | 2 | 2 | 50.0 | 178 |
| Rudolph's Revenge | 4 | 2 | 2 | 50.0 | 167 |
| Yippee Ki Yay MF | 4 | 1 | 2 | 25.0 | 170 |
| Honey Badgers | 4 | 1 | 3 | 25.0 | 148 |
| Baby Shock | 4 | 1 | 3 | 25.0 | 149 |
| Ankle Breakers | 4 | 1 | 3 | 25.0 | 141 |
| Will's Knee | 4 | 1 | 3 | 25.0 | 138 |
| Berto's Boys | 4 | 1 | 3 | 25.0 | 114 |
| Spartans | 4 | 0 | 4 | 0.0 | 134 |
| Shank U, Next | 4 | 0 | 4 | 0.0 | 132 |
| Stocking Stuffers | 4 | 0 | 4 | 0.0 | 108 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- PS
- Points Scored