Standings
Lower
VolleyballSeeding determined using the methods in order: 1. Sets Won 2. Head-to-Head (if applicable) 3. Point Differential 4. Coin Toss
| Team | GP | W | L | PCT | PS |
|---|---|---|---|---|---|
| Shock | 6 | 6 | 0 | 100.0 | 150 |
| Hop, Skip, and a Jump | 6 | 6 | 0 | 100.0 | 150 |
| Austin Wave | 6 | 5 | 1 | 83.33 | 147 |
| Fruits | 6 | 4 | 2 | 66.67 | 144 |
| Lucky Spike | 6 | 4 | 2 | 66.67 | 143 |
| See Us at the Rec | 6 | 4 | 2 | 66.67 | 142 |
| Titans | 6 | 4 | 2 | 66.67 | 140 |
| Karasuno | 6 | 4 | 2 | 66.67 | 110 |
| How I Set Your Mother | 6 | 3 | 3 | 50.0 | 128 |
| Austin Prodigy | 6 | 3 | 3 | 50.0 | 135 |
| Sandy Pandas | 6 | 3 | 3 | 50.0 | 109 |
| LTX | 6 | 3 | 3 | 50.0 | 119 |
| Distinguished Costco Members | 6 | 2 | 4 | 33.33 | 130 |
| Pink Panthers | 6 | 2 | 4 | 33.33 | 95 |
| 12 Bad Knees | 6 | 1 | 5 | 16.67 | 121 |
| Bertos Boys | 6 | 0 | 6 | 0.0 | 99 |
| Heavy Bottoms | 6 | 0 | 6 | 0.0 | 81 |
| Baby Got Backd | 6 | 0 | 6 | 0.0 | 59 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage
- PS
- Points Scored