Standings Volleyball Austin Fall 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| hate that I made you set me | 6 | 6 | 0 | 100.0 | 130 | 64 | 66 | 6.0 | 0.0 | 6.0 |
| Net-werkin' | 6 | 6 | 0 | 100.0 | 130 | 76 | 54 | 6.0 | 0.0 | 6.0 |
| The Plastics | 6 | 5 | 1 | 83.33 | 127 | 88 | 39 | 5.0 | 0.0 | 5.0 |
| Hit Happens | 6 | 3 | 3 | 50.0 | 103 | 119 | -16 | 3.0 | 0.0 | 3.0 |
| Baddie Issues | 6 | 2 | 4 | 33.33 | 90 | 104 | -14 | 2.0 | 0.0 | 2.0 |
| VolleyDolls | 6 | 1 | 5 | 16.67 | 96 | 129 | -33 | 1.0 | 0.0 | 1.0 |
| AlStars | 6 | 1 | 5 | 16.67 | 84 | 127 | -43 | 1.0 | 0.0 | 1.0 |
| Pumpkin Spikes and Everything Nice | 6 | 0 | 6 | 0.0 | 77 | 130 | -53 | 0.0 | 0.0 | 0.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Napkins | 6 | 6 | 0 | 100.0 | 140 | 93 | 47 | 6.0 | 0.0 | 6.0 |
| Ace Ventura | 6 | 5 | 1 | 83.33 | 113 | 96 | 17 | 5.0 | 0.0 | 5.0 |
| Are we POOR? | 6 | 3 | 3 | 50.0 | 105 | 109 | -4 | 3.0 | 0.0 | 3.0 |
| Ball Out Boy | 6 | 3 | 3 | 50.0 | 110 | 93 | 17 | 3.0 | 0.0 | 3.0 |
| ATXhibitionists | 6 | 3 | 3 | 50.0 | 117 | 112 | 5 | 3.0 | 0.0 | 3.0 |
| Set-sy | 6 | 2 | 4 | 33.33 | 107 | 127 | -20 | 2.0 | 0.0 | 2.0 |
| Love on Top, Set Her Up | 6 | 2 | 4 | 33.33 | 84 | 108 | -24 | 2.0 | 0.0 | 2.0 |
| Dolly Servers | 6 | 0 | 6 | 0.0 | 92 | 130 | -38 | 0.0 | 0.0 | 0.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardwood Hunks | 5 | 5 | 0 | 100.0 | 106 | 84 | 22 | 5.0 | 0.0 | 5.0 |
| DINK! | 6 | 4 | 2 | 66.67 | 119 | 111 | 8 | 4.0 | 0.0 | 4.0 |
| Balls to the Walls | 6 | 4 | 2 | 66.67 | 109 | 104 | 5 | 4.0 | 0.0 | 4.0 |
| Happy Feet | 6 | 3 | 3 | 50.0 | 94 | 104 | -10 | 3.0 | 0.0 | 3.0 |
| Ankle Biters | 6 | 3 | 3 | 50.0 | 103 | 96 | 7 | 3.0 | 0.0 | 3.0 |
| Big Balls Spikers | 6 | 2 | 4 | 33.33 | 106 | 104 | 2 | 2.0 | 0.0 | 2.0 |
| Slut Club | 5 | 1 | 4 | 20.0 | 92 | 107 | -15 | 1.0 | 0.0 | 1.0 |
| Lights Out | 6 | 1 | 5 | 16.67 | 102 | 121 | -19 | 1.0 | 0.0 | 1.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Volley Partons | 6 | 5 | 1 | 83.33 | 126 | 97 | 29 | 5.0 | 0.0 | 5.0 |
| Ice Queens | 6 | 4 | 2 | 66.67 | 122 | 111 | 11 | 4.0 | 0.0 | 4.0 |
| 9inchBlock | 6 | 4 | 2 | 66.67 | 113 | 114 | -1 | 4.0 | 0.0 | 4.0 |
| Block Dat Thang | 6 | 3 | 3 | 50.0 | 118 | 112 | 6 | 3.0 | 0.0 | 3.0 |
| Taki Takis | 6 | 3 | 3 | 50.0 | 116 | 117 | -1 | 3.0 | 0.0 | 3.0 |
| Go off, Sis | 6 | 2 | 4 | 33.33 | 116 | 122 | -6 | 2.0 | 0.0 | 2.0 |
| Dig Time Rush | 6 | 2 | 4 | 33.33 | 102 | 120 | -18 | 2.0 | 0.0 | 2.0 |
| Best Tease | 6 | 1 | 5 | 16.67 | 106 | 126 | -20 | 1.0 | 0.0 | 1.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear Raiders | 12 | 9 | 3 | 75.0 | 238 | 190 | 48 | 9.0 | 0.0 | 9.0 |
| Highlands Badrment 2:Back to the Basement | 12 | 9 | 3 | 75.0 | 243 | 209 | 34 | 9.0 | 0.0 | 9.0 |
| Ace Holes | 12 | 6 | 6 | 50.0 | 227 | 232 | -5 | 6.0 | 0.0 | 6.0 |
| Pretty Piggies | 11 | 4 | 7 | 36.36 | 215 | 208 | 7 | 4.0 | 0.0 | 4.0 |
| Spike City | 12 | 4 | 8 | 33.33 | 216 | 242 | -26 | 4.0 | 0.0 | 4.0 |
| CLAM SLAMS | 11 | 3 | 8 | 27.27 | 178 | 236 | -58 | 3.0 | 0.0 | 3.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Pound Town | 11 | 8 | 3 | 72.73 | 234 | 202 | 32 | 8.0 | 0.0 | 8.0 |
| Toxicas | 12 | 7 | 5 | 58.33 | 225 | 232 | -7 | 7.0 | 0.0 | 7.0 |
| Big Eats | 12 | 5 | 7 | 41.67 | 235 | 221 | 14 | 5.0 | 0.0 | 5.0 |
| Send Dig Pics | 12 | 5 | 7 | 41.67 | 231 | 235 | -4 | 5.0 | 0.0 | 5.0 |
| My Spidey Sets are Tingling | 11 | 5 | 6 | 45.45 | 203 | 231 | -28 | 5.0 | 0.0 | 5.0 |
| DILF | 12 | 5 | 7 | 41.67 | 224 | 231 | -7 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential