Standings Volleyball Austin Fall 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Net-werkin' | 24 | 21 | 3 | 87.5 | 509 | 325 | 184 | 21.0 | 0.0 | 21.0 |
| hate that I made you set me | 24 | 21 | 3 | 87.5 | 485 | 303 | 182 | 21.0 | 0.0 | 21.0 |
| The Plastics | 24 | 16 | 8 | 66.67 | 457 | 390 | 67 | 16.0 | 0.0 | 16.0 |
| AlStars | 24 | 15 | 9 | 62.5 | 441 | 407 | 34 | 15.0 | 0.0 | 15.0 |
| Baddie Issues | 24 | 11 | 13 | 45.83 | 355 | 383 | -28 | 11.0 | 0.0 | 11.0 |
| Hit Happens | 24 | 6 | 18 | 25.0 | 366 | 477 | -111 | 6.0 | 0.0 | 6.0 |
| VolleyDolls | 24 | 4 | 20 | 16.67 | 286 | 420 | -134 | 4.0 | 0.0 | 4.0 |
| Pumpkin Spikes and Everything Nice | 24 | 2 | 22 | 8.33 | 318 | 512 | -194 | 2.0 | 0.0 | 2.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Napkins | 24 | 19 | 5 | 79.17 | 510 | 403 | 107 | 19.0 | 0.0 | 19.0 |
| Ace Ventura | 24 | 16 | 8 | 66.67 | 468 | 404 | 64 | 16.0 | 0.0 | 16.0 |
| Set-sy | 24 | 12 | 12 | 50.0 | 446 | 458 | -12 | 12.0 | 0.0 | 12.0 |
| Ball Out Boy | 24 | 12 | 12 | 50.0 | 422 | 444 | -22 | 12.0 | 0.0 | 12.0 |
| ATXhibitionists | 24 | 12 | 12 | 50.0 | 439 | 449 | -10 | 12.0 | 0.0 | 12.0 |
| Love on Top, Set Her Up | 24 | 11 | 13 | 45.83 | 411 | 422 | -11 | 11.0 | 0.0 | 11.0 |
| Dolly Servers | 24 | 9 | 15 | 37.5 | 420 | 464 | -44 | 9.0 | 0.0 | 9.0 |
| Are we POOR? | 24 | 5 | 19 | 20.83 | 406 | 478 | -72 | 5.0 | 0.0 | 5.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardwood Hunks | 24 | 19 | 5 | 79.17 | 458 | 379 | 79 | 19.0 | 0.0 | 19.0 |
| DINK! | 24 | 14 | 10 | 58.33 | 444 | 434 | 10 | 14.0 | 0.0 | 14.0 |
| Balls to the Walls | 24 | 13 | 11 | 54.17 | 426 | 442 | -16 | 13.0 | 0.0 | 13.0 |
| Happy Feet | 24 | 12 | 12 | 50.0 | 422 | 442 | -20 | 12.0 | 0.0 | 12.0 |
| Ankle Biters | 24 | 12 | 12 | 50.0 | 432 | 412 | 20 | 12.0 | 0.0 | 12.0 |
| Big Balls Spikers | 24 | 10 | 14 | 41.67 | 420 | 428 | -8 | 10.0 | 0.0 | 10.0 |
| Lights Out | 24 | 8 | 16 | 33.33 | 419 | 448 | -29 | 8.0 | 0.0 | 8.0 |
| Slut Club | 24 | 8 | 16 | 33.33 | 419 | 455 | -36 | 8.0 | 0.0 | 8.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 9inchBlock | 24 | 19 | 5 | 79.17 | 492 | 392 | 100 | 19.0 | 0.0 | 19.0 |
| Taki Takis | 24 | 16 | 8 | 66.67 | 460 | 440 | 20 | 16.0 | 0.0 | 16.0 |
| Volley Partons | 24 | 15 | 9 | 62.5 | 474 | 411 | 63 | 15.0 | 0.0 | 15.0 |
| Block Dat Thang | 24 | 13 | 11 | 54.17 | 461 | 448 | 13 | 13.0 | 0.0 | 13.0 |
| Best Tease | 24 | 9 | 15 | 37.5 | 441 | 484 | -43 | 9.0 | 0.0 | 9.0 |
| Go off, Sis | 24 | 9 | 15 | 37.5 | 423 | 479 | -56 | 9.0 | 0.0 | 9.0 |
| Dig Time Rush | 24 | 8 | 16 | 33.33 | 428 | 477 | -49 | 8.0 | 0.0 | 8.0 |
| Ice Queens | 24 | 7 | 17 | 29.17 | 427 | 475 | -48 | 7.0 | 0.0 | 7.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Highlands Basement 2:Back to the Basement | 24 | 18 | 6 | 75.0 | 485 | 410 | 75 | 18.0 | 0.0 | 18.0 |
| Bear Raiders | 24 | 16 | 8 | 66.67 | 473 | 404 | 69 | 16.0 | 0.0 | 16.0 |
| Ace Holes | 24 | 13 | 11 | 54.17 | 448 | 453 | -5 | 13.0 | 0.0 | 13.0 |
| Pretty Piggies | 24 | 11 | 13 | 45.83 | 458 | 446 | 12 | 11.0 | 0.0 | 11.0 |
| CLAM SLAMS | 24 | 8 | 16 | 33.33 | 415 | 481 | -66 | 8.0 | 0.0 | 8.0 |
| Spike City | 24 | 6 | 18 | 25.0 | 405 | 490 | -85 | 6.0 | 0.0 | 6.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Pound Town | 24 | 13 | 11 | 54.17 | 462 | 452 | 10 | 13.0 | 0.0 | 13.0 |
| Toxicas | 24 | 13 | 11 | 54.17 | 445 | 460 | -15 | 13.0 | 0.0 | 13.0 |
| Big Eats | 24 | 13 | 11 | 54.17 | 472 | 432 | 40 | 13.0 | 0.0 | 13.0 |
| Send Dig Pics | 24 | 12 | 12 | 50.0 | 464 | 459 | 5 | 12.0 | 0.0 | 12.0 |
| DILF | 24 | 11 | 13 | 45.83 | 455 | 443 | 12 | 11.0 | 0.0 | 11.0 |
| My Spidey Sets are Tingling | 24 | 10 | 14 | 41.67 | 428 | 480 | -52 | 10.0 | 0.0 | 10.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential