Standings Volleyball Austin Fall 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| hate that I made you set me | 15 | 15 | 0 | 100.0 | 325 | 166 | 159 | 15.0 | 0.0 | 15.0 |
| Net-werkin' | 15 | 14 | 1 | 93.33 | 323 | 211 | 112 | 14.0 | 0.0 | 14.0 |
| AlStars | 15 | 10 | 5 | 66.67 | 276 | 253 | 23 | 10.0 | 0.0 | 10.0 |
| The Plastics | 15 | 9 | 6 | 60.0 | 272 | 259 | 13 | 9.0 | 0.0 | 9.0 |
| Baddie Issues | 15 | 5 | 10 | 33.33 | 258 | 266 | -8 | 5.0 | 0.0 | 5.0 |
| VolleyDolls | 15 | 4 | 11 | 26.67 | 224 | 290 | -66 | 4.0 | 0.0 | 4.0 |
| Hit Happens | 15 | 3 | 12 | 20.0 | 226 | 314 | -88 | 3.0 | 0.0 | 3.0 |
| Pumpkin Spikes and Everything Nice | 15 | 0 | 15 | 0.0 | 180 | 325 | -145 | 0.0 | 0.0 | 0.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Napkins | 15 | 12 | 3 | 80.0 | 329 | 255 | 74 | 12.0 | 0.0 | 12.0 |
| Ace Ventura | 15 | 11 | 4 | 73.33 | 295 | 251 | 44 | 11.0 | 0.0 | 11.0 |
| ATXhibitionists | 15 | 8 | 7 | 53.33 | 275 | 279 | -4 | 8.0 | 0.0 | 8.0 |
| Ball Out Boy | 15 | 7 | 8 | 46.67 | 263 | 270 | -7 | 7.0 | 0.0 | 7.0 |
| Set-sy | 15 | 7 | 8 | 46.67 | 268 | 297 | -29 | 7.0 | 0.0 | 7.0 |
| Love on Top, Set Her Up | 15 | 7 | 8 | 46.67 | 249 | 251 | -2 | 7.0 | 0.0 | 7.0 |
| Are we POOR? | 15 | 5 | 10 | 33.33 | 260 | 284 | -24 | 5.0 | 0.0 | 5.0 |
| Dolly Servers | 15 | 3 | 12 | 20.0 | 245 | 297 | -52 | 3.0 | 0.0 | 3.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardwood Hunks | 15 | 12 | 3 | 80.0 | 292 | 243 | 49 | 12.0 | 0.0 | 12.0 |
| Ankle Biters | 15 | 9 | 6 | 60.0 | 279 | 245 | 34 | 9.0 | 0.0 | 9.0 |
| Balls to the Walls | 15 | 9 | 6 | 60.0 | 266 | 273 | -7 | 9.0 | 0.0 | 9.0 |
| DINK! | 15 | 8 | 7 | 53.33 | 276 | 280 | -4 | 8.0 | 0.0 | 8.0 |
| Happy Feet | 15 | 8 | 7 | 53.33 | 256 | 269 | -13 | 8.0 | 0.0 | 8.0 |
| Big Balls Spikers | 15 | 7 | 8 | 46.67 | 272 | 259 | 13 | 7.0 | 0.0 | 7.0 |
| Lights Out | 15 | 4 | 11 | 26.67 | 256 | 287 | -31 | 4.0 | 0.0 | 4.0 |
| Slut Club | 15 | 3 | 12 | 20.0 | 251 | 292 | -41 | 3.0 | 0.0 | 3.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 9inchBlock | 15 | 12 | 3 | 80.0 | 305 | 251 | 54 | 12.0 | 0.0 | 12.0 |
| Volley Partons | 15 | 11 | 4 | 73.33 | 306 | 253 | 53 | 11.0 | 0.0 | 11.0 |
| Taki Takis | 15 | 10 | 5 | 66.67 | 288 | 283 | 5 | 10.0 | 0.0 | 10.0 |
| Block Dat Thang | 15 | 8 | 7 | 53.33 | 293 | 279 | 14 | 8.0 | 0.0 | 8.0 |
| Dig Time Rush | 15 | 5 | 10 | 33.33 | 274 | 295 | -21 | 5.0 | 0.0 | 5.0 |
| Ice Queens | 15 | 5 | 10 | 33.33 | 276 | 300 | -24 | 5.0 | 0.0 | 5.0 |
| Go off, Sis | 15 | 5 | 10 | 33.33 | 268 | 311 | -43 | 5.0 | 0.0 | 5.0 |
| Best Tease | 15 | 4 | 11 | 26.67 | 269 | 307 | -38 | 4.0 | 0.0 | 4.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Highlands Basement 2:Back to the Basement | 18 | 13 | 5 | 72.22 | 356 | 307 | 49 | 13.0 | 0.0 | 13.0 |
| Bear Raiders | 18 | 12 | 6 | 66.67 | 358 | 289 | 69 | 12.0 | 0.0 | 12.0 |
| Ace Holes | 18 | 9 | 9 | 50.0 | 335 | 347 | -12 | 9.0 | 0.0 | 9.0 |
| Pretty Piggies | 18 | 8 | 10 | 44.44 | 339 | 326 | 13 | 8.0 | 0.0 | 8.0 |
| CLAM SLAMS | 18 | 8 | 10 | 44.44 | 311 | 353 | -42 | 8.0 | 0.0 | 8.0 |
| Spike City | 18 | 4 | 14 | 22.22 | 295 | 372 | -77 | 4.0 | 0.0 | 4.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Pound Town | 18 | 12 | 6 | 66.67 | 360 | 328 | 32 | 12.0 | 0.0 | 12.0 |
| Toxicas | 18 | 10 | 8 | 55.56 | 343 | 344 | -1 | 10.0 | 0.0 | 10.0 |
| Big Eats | 17 | 9 | 8 | 52.94 | 338 | 297 | 41 | 9.0 | 0.0 | 9.0 |
| Send Dig Pics | 18 | 8 | 10 | 44.44 | 342 | 353 | -11 | 8.0 | 0.0 | 8.0 |
| DILF | 18 | 8 | 10 | 44.44 | 337 | 346 | -9 | 8.0 | 0.0 | 8.0 |
| My Spidey Sets are Tingling | 17 | 6 | 11 | 35.29 | 294 | 346 | -52 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential