Standings Volleyball Austin Summer 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Balls Deep | 3 | 3 | 0 | 100.0 | 65 | 37 | 28 | 3.0 | 0.0 | 3.0 |
| Wild Things | 3 | 3 | 0 | 100.0 | 65 | 42 | 23 | 3.0 | 0.0 | 3.0 |
| May The Block Be With U | 3 | 3 | 0 | 100.0 | 65 | 44 | 21 | 3.0 | 0.0 | 3.0 |
| The Audacity | 3 | 2 | 1 | 66.67 | 62 | 44 | 18 | 2.0 | 0.0 | 2.0 |
| Peaches | 3 | 1 | 2 | 33.33 | 44 | 62 | -18 | 1.0 | 0.0 | 1.0 |
| This is me trying | 3 | 0 | 3 | 0.0 | 44 | 65 | -21 | 0.0 | 0.0 | 0.0 |
| Carrying Underwood | 3 | 0 | 3 | 0.0 | 42 | 65 | -23 | 0.0 | 0.0 | 0.0 |
| Digs, Tips, and Balls | 3 | 0 | 3 | 0.0 | 37 | 65 | -28 | 0.0 | 0.0 | 0.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiss My Serves | 6 | 4 | 2 | 66.67 | 113 | 99 | 14 | 4.0 | 0.0 | 4.0 |
| Smack That | 3 | 3 | 0 | 100.0 | 65 | 37 | 28 | 3.0 | 0.0 | 3.0 |
| Boop | 3 | 2 | 1 | 66.67 | 55 | 48 | 7 | 2.0 | 0.0 | 2.0 |
| Ace Down, Pass Up | 3 | 2 | 1 | 66.67 | 58 | 54 | 4 | 2.0 | 0.0 | 2.0 |
| Karasuno | 3 | 2 | 1 | 66.67 | 47 | 60 | -13 | 2.0 | 0.0 | 2.0 |
| Traitors | 3 | 1 | 2 | 33.33 | 60 | 47 | 13 | 1.0 | 0.0 | 1.0 |
| Set-sy Tips | 3 | 1 | 2 | 33.33 | 54 | 58 | -4 | 1.0 | 0.0 | 1.0 |
| Sets On Beat | 3 | 0 | 3 | 0.0 | 44 | 65 | -21 | 0.0 | 0.0 | 0.0 |
| Red Hots | 3 | 0 | 3 | 0.0 | 37 | 65 | -28 | 0.0 | 0.0 | 0.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Cosmic Pickles | 6 | 5 | 1 | 83.33 | 121 | 87 | 34 | 5.0 | 0.0 | 5.0 |
| Demon Dumpers | 3 | 3 | 0 | 100.0 | 65 | 38 | 27 | 3.0 | 0.0 | 3.0 |
| Diggin In Me | 3 | 3 | 0 | 100.0 | 65 | 48 | 17 | 3.0 | 0.0 | 3.0 |
| Everything, Everywhere, All At Once | 3 | 3 | 0 | 100.0 | 60 | 48 | 12 | 3.0 | 0.0 | 3.0 |
| Pickle Slayers | 3 | 1 | 2 | 33.33 | 51 | 56 | -5 | 1.0 | 0.0 | 1.0 |
| Glitter | 3 | 0 | 3 | 0.0 | 48 | 60 | -12 | 0.0 | 0.0 | 0.0 |
| Big Dig Chasers | 3 | 0 | 3 | 0.0 | 48 | 65 | -17 | 0.0 | 0.0 | 0.0 |
| Setters of Catan | 3 | 0 | 3 | 0.0 | 38 | 65 | -27 | 0.0 | 0.0 | 0.0 |
| Pump Pillz | 3 | 0 | 3 | 0.0 | 36 | 65 | -29 | 0.0 | 0.0 | 0.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Brat Ballers | 6 | 5 | 1 | 83.33 | 129 | 109 | 20 | 5.0 | 0.0 | 5.0 |
| Dirty Sets | 3 | 2 | 1 | 66.67 | 64 | 48 | 16 | 2.0 | 0.0 | 2.0 |
| Homo Vibe | 3 | 2 | 1 | 66.67 | 56 | 48 | 8 | 2.0 | 0.0 | 2.0 |
| The Lushious Block Party | 3 | 2 | 1 | 66.67 | 55 | 54 | 1 | 2.0 | 0.0 | 2.0 |
| HoYeah | 3 | 1 | 2 | 33.33 | 54 | 55 | -1 | 1.0 | 0.0 | 1.0 |
| Nekoma | 3 | 1 | 2 | 33.33 | 62 | 64 | -2 | 1.0 | 0.0 | 1.0 |
| WOR$T TEAM IN AMERICA | 3 | 1 | 2 | 33.33 | 48 | 56 | -8 | 1.0 | 0.0 | 1.0 |
| Diggin For Trouble | 3 | 1 | 2 | 33.33 | 48 | 64 | -16 | 1.0 | 0.0 | 1.0 |
| Get it UP | 3 | 0 | 3 | 0.0 | 47 | 65 | -18 | 0.0 | 0.0 | 0.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Dig em Down | 6 | 6 | 0 | 100.0 | 124 | 109 | 15 | 6.0 | 0.0 | 6.0 |
| Highland's Basement | 6 | 4 | 2 | 66.67 | 121 | 105 | 16 | 4.0 | 0.0 | 4.0 |
| Virgins Who Can't Dive | 6 | 3 | 3 | 50.0 | 107 | 115 | -8 | 3.0 | 0.0 | 3.0 |
| Supersets | 6 | 2 | 4 | 33.33 | 110 | 113 | -3 | 2.0 | 0.0 | 2.0 |
| The Booty Raiders | 6 | 2 | 4 | 33.33 | 110 | 116 | -6 | 2.0 | 0.0 | 2.0 |
| Anusthing is Possible | 6 | 1 | 5 | 16.67 | 113 | 127 | -14 | 1.0 | 0.0 | 1.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Bump, Set, That's All... | 6 | 5 | 1 | 83.33 | 125 | 104 | 21 | 5.0 | 0.0 | 5.0 |
| Bad Bunnies | 6 | 4 | 2 | 66.67 | 125 | 107 | 18 | 4.0 | 0.0 | 4.0 |
| Sportsball | 6 | 3 | 3 | 50.0 | 117 | 120 | -3 | 3.0 | 0.0 | 3.0 |
| Hot Stuffs | 6 | 2 | 4 | 33.33 | 107 | 124 | -17 | 2.0 | 0.0 | 2.0 |
| Bad Girls Club | 6 | 2 | 4 | 33.33 | 105 | 124 | -19 | 2.0 | 0.0 | 2.0 |
| Block Straps | 6 | 2 | 4 | 33.33 | 118 | 118 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential