Standings Volleyball Austin Winter 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hippie Hollers | 24 | 17 | 7 | 70.83 | 494 | 397 | 97 | 17.0 | 0.0 | 17.0 |
| Death Eaters | 24 | 17 | 7 | 70.83 | 441 | 357 | 84 | 17.0 | 0.0 | 17.0 |
| Tea Girls | 24 | 17 | 7 | 70.83 | 485 | 412 | 73 | 17.0 | 0.0 | 17.0 |
| Wagon Wheel Watusi | 24 | 13 | 11 | 54.17 | 458 | 432 | 26 | 13.0 | 0.0 | 13.0 |
| Defends with Benefits | 24 | 11 | 13 | 45.83 | 417 | 447 | -30 | 11.0 | 0.0 | 11.0 |
| Karasuno | 24 | 11 | 13 | 45.83 | 442 | 442 | 0 | 11.0 | 0.0 | 11.0 |
| Sleigh the Court | 24 | 9 | 15 | 37.5 | 392 | 475 | -83 | 9.0 | 0.0 | 9.0 |
| Pass and Hitties | 24 | 8 | 16 | 33.33 | 403 | 453 | -50 | 8.0 | 0.0 | 8.0 |
| Sets on the Beach | 24 | 5 | 19 | 20.83 | 370 | 487 | -117 | 5.0 | 0.0 | 5.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Uppies! | 24 | 18 | 6 | 75.0 | 473 | 386 | 87 | 18.0 | 0.0 | 18.0 |
| Bruce Swingsteen | 24 | 16 | 8 | 66.67 | 450 | 356 | 94 | 16.0 | 0.0 | 16.0 |
| Ace Down, Ass Up | 24 | 16 | 8 | 66.67 | 420 | 394 | 26 | 16.0 | 0.0 | 16.0 |
| Bruisers | 24 | 14 | 10 | 58.33 | 433 | 399 | 34 | 14.0 | 0.0 | 14.0 |
| Spikeological Warfare | 24 | 11 | 13 | 45.83 | 421 | 434 | -13 | 11.0 | 0.0 | 11.0 |
| Sugar Spikes | 24 | 9 | 15 | 37.5 | 384 | 439 | -55 | 9.0 | 0.0 | 9.0 |
| Nothing but Net | 24 | 7 | 17 | 29.17 | 415 | 456 | -41 | 7.0 | 0.0 | 7.0 |
| Meowdy Partners | 24 | 5 | 19 | 20.83 | 356 | 488 | -132 | 5.0 | 0.0 | 5.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Showtime | 24 | 19 | 5 | 79.17 | 476 | 397 | 79 | 19.0 | 0.0 | 19.0 |
| Block and Ball Torture | 24 | 19 | 5 | 79.17 | 482 | 384 | 98 | 19.0 | 0.0 | 19.0 |
| Porky Whores | 24 | 17 | 7 | 70.83 | 476 | 395 | 81 | 17.0 | 0.0 | 17.0 |
| Diva Spikers | 24 | 16 | 8 | 66.67 | 470 | 418 | 52 | 16.0 | 0.0 | 16.0 |
| Toe's Heaux | 24 | 9 | 15 | 37.5 | 415 | 459 | -44 | 9.0 | 0.0 | 9.0 |
| Tuna Melts | 24 | 8 | 16 | 33.33 | 423 | 485 | -62 | 8.0 | 0.0 | 8.0 |
| The Volley Llama Queens | 24 | 8 | 16 | 33.33 | 418 | 463 | -45 | 8.0 | 0.0 | 8.0 |
| Seeing Doubles | 24 | 7 | 17 | 29.17 | 417 | 466 | -49 | 7.0 | 0.0 | 7.0 |
| D'Aces | 24 | 5 | 19 | 20.83 | 390 | 500 | -110 | 5.0 | 0.0 | 5.0 |
| Cancelled/Refunded Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bears | 24 | 15 | 9 | 62.5 | 461 | 413 | 48 | 15.0 | 0.0 | 15.0 |
| Homo Vibe | 24 | 15 | 9 | 62.5 | 438 | 407 | 31 | 15.0 | 0.0 | 15.0 |
| Sisters | 24 | 14 | 10 | 58.33 | 451 | 439 | 12 | 14.0 | 0.0 | 14.0 |
| Lil Johns | 24 | 14 | 10 | 58.33 | 457 | 424 | 33 | 14.0 | 0.0 | 14.0 |
| City Boys | 24 | 11 | 13 | 45.83 | 446 | 438 | 8 | 11.0 | 0.0 | 11.0 |
| Furious Furries | 24 | 11 | 13 | 45.83 | 453 | 437 | 16 | 11.0 | 0.0 | 11.0 |
| Volleybaddies | 24 | 11 | 13 | 45.83 | 417 | 450 | -33 | 11.0 | 0.0 | 11.0 |
| Hit Happens | 24 | 5 | 19 | 20.83 | 380 | 495 | -115 | 5.0 | 0.0 | 5.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Dig em Down | 24 | 15 | 9 | 62.5 | 462 | 416 | 46 | 15.0 | 0.0 | 15.0 |
| Supersets | 24 | 15 | 9 | 62.5 | 465 | 430 | 35 | 15.0 | 0.0 | 15.0 |
| The Girls Are Spiking | 24 | 14 | 10 | 58.33 | 477 | 450 | 27 | 14.0 | 0.0 | 14.0 |
| Virginia Slims | 24 | 13 | 11 | 54.17 | 481 | 466 | 15 | 13.0 | 0.0 | 13.0 |
| It's Not That Deep | 24 | 8 | 16 | 33.33 | 414 | 481 | -67 | 8.0 | 0.0 | 8.0 |
| Just the tip | 24 | 7 | 17 | 29.17 | 433 | 489 | -56 | 7.0 | 0.0 | 7.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Stuffs | 24 | 19 | 5 | 79.17 | 498 | 426 | 72 | 19.0 | 0.0 | 19.0 |
| Team Hollander | 24 | 15 | 9 | 62.5 | 478 | 450 | 28 | 15.0 | 0.0 | 15.0 |
| Sweet Cakes | 24 | 11 | 13 | 45.83 | 458 | 464 | -6 | 11.0 | 0.0 | 11.0 |
| Hit it harder | 24 | 11 | 13 | 45.83 | 434 | 473 | -39 | 11.0 | 0.0 | 11.0 |
| Safe Sets | 24 | 10 | 14 | 41.67 | 471 | 465 | 6 | 10.0 | 0.0 | 10.0 |
| Spikenado | 24 | 6 | 18 | 25.0 | 428 | 489 | -61 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential