Standings Volleyball Austin Winter 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Wagon Wheel Watusi | 6 | 4 | 2 | 66.67 | 125 | 107 | 18 | 4.0 | 0.0 | 4.0 |
| Tea Girls | 6 | 4 | 2 | 66.67 | 126 | 121 | 5 | 4.0 | 0.0 | 4.0 |
| Hippie Hollers | 6 | 3 | 3 | 50.0 | 123 | 105 | 18 | 3.0 | 0.0 | 3.0 |
| Sets on the Beach | 6 | 3 | 3 | 50.0 | 116 | 100 | 16 | 3.0 | 0.0 | 3.0 |
| Defends with Benefits | 6 | 3 | 3 | 50.0 | 99 | 104 | -5 | 3.0 | 0.0 | 3.0 |
| Death Eaters | 3 | 2 | 1 | 66.67 | 49 | 43 | 6 | 2.0 | 0.0 | 2.0 |
| Karasuno | 3 | 2 | 1 | 66.67 | 64 | 60 | 4 | 2.0 | 0.0 | 2.0 |
| Sleigh the Court | 6 | 2 | 4 | 33.33 | 104 | 125 | -21 | 2.0 | 0.0 | 2.0 |
| Pass and Hitties | 6 | 1 | 5 | 16.67 | 86 | 127 | -41 | 1.0 | 0.0 | 1.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Swingsteen | 6 | 6 | 0 | 100.0 | 125 | 76 | 49 | 6.0 | 0.0 | 6.0 |
| Uppies! | 6 | 6 | 0 | 100.0 | 129 | 88 | 41 | 6.0 | 0.0 | 6.0 |
| Ace Down, Ass Up | 6 | 5 | 1 | 83.33 | 112 | 81 | 31 | 5.0 | 0.0 | 5.0 |
| Bruisers | 6 | 4 | 2 | 66.67 | 116 | 97 | 19 | 4.0 | 0.0 | 4.0 |
| Meowdy Partners | 6 | 1 | 5 | 16.67 | 97 | 126 | -29 | 1.0 | 0.0 | 1.0 |
| Sugar Spikes | 6 | 1 | 5 | 16.67 | 81 | 112 | -31 | 1.0 | 0.0 | 1.0 |
| Spikeological Warfare | 6 | 1 | 5 | 16.67 | 79 | 119 | -40 | 1.0 | 0.0 | 1.0 |
| Nothing but Net | 6 | 0 | 6 | 0.0 | 85 | 125 | -40 | 0.0 | 0.0 | 0.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Showtime | 6 | 6 | 0 | 100.0 | 126 | 84 | 42 | 6.0 | 0.0 | 6.0 |
| Block and Ball Torture | 6 | 5 | 1 | 83.33 | 116 | 97 | 19 | 5.0 | 0.0 | 5.0 |
| The Volley Llama Queens | 6 | 3 | 3 | 50.0 | 109 | 107 | 2 | 3.0 | 0.0 | 3.0 |
| Diva Spikers | 6 | 3 | 3 | 50.0 | 110 | 109 | 1 | 3.0 | 0.0 | 3.0 |
| Tuna Melts | 6 | 2 | 4 | 33.33 | 109 | 114 | -5 | 2.0 | 0.0 | 2.0 |
| D'Aces | 6 | 2 | 4 | 33.33 | 94 | 124 | -30 | 2.0 | 0.0 | 2.0 |
| Porky Whores | 3 | 1 | 2 | 33.33 | 52 | 55 | -3 | 1.0 | 0.0 | 1.0 |
| Toe's Heaux | 3 | 1 | 2 | 33.33 | 49 | 61 | -12 | 1.0 | 0.0 | 1.0 |
| Seeing Doubles | 6 | 1 | 5 | 16.67 | 97 | 111 | -14 | 1.0 | 0.0 | 1.0 |
| Cancelled/Refunded Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Lil Johns | 6 | 5 | 1 | 83.33 | 124 | 99 | 25 | 5.0 | 0.0 | 5.0 |
| Volleybaddies | 6 | 5 | 1 | 83.33 | 110 | 95 | 15 | 5.0 | 0.0 | 5.0 |
| Boston Bears | 6 | 4 | 2 | 66.67 | 112 | 104 | 8 | 4.0 | 0.0 | 4.0 |
| Sisters | 6 | 4 | 2 | 66.67 | 115 | 109 | 6 | 4.0 | 0.0 | 4.0 |
| Homo Vibe | 6 | 3 | 3 | 50.0 | 102 | 101 | 1 | 3.0 | 0.0 | 3.0 |
| City Boys | 6 | 2 | 4 | 33.33 | 101 | 112 | -11 | 2.0 | 0.0 | 2.0 |
| Furious Furries | 6 | 1 | 5 | 16.67 | 111 | 122 | -11 | 1.0 | 0.0 | 1.0 |
| Hit Happens | 6 | 0 | 6 | 0.0 | 92 | 125 | -33 | 0.0 | 0.0 | 0.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Slims | 6 | 5 | 1 | 83.33 | 126 | 111 | 15 | 5.0 | 0.0 | 5.0 |
| Supersets | 6 | 4 | 2 | 66.67 | 115 | 104 | 11 | 4.0 | 0.0 | 4.0 |
| The Girls Are Spiking | 6 | 4 | 2 | 66.67 | 115 | 106 | 9 | 4.0 | 0.0 | 4.0 |
| Just the tip | 6 | 3 | 3 | 50.0 | 109 | 115 | -6 | 3.0 | 0.0 | 3.0 |
| Dig em Down | 6 | 2 | 4 | 33.33 | 107 | 107 | 0 | 2.0 | 0.0 | 2.0 |
| It's Not That Deep | 6 | 0 | 6 | 0.0 | 100 | 129 | -29 | 0.0 | 0.0 | 0.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Stuffs | 6 | 4 | 2 | 66.67 | 121 | 110 | 11 | 4.0 | 0.0 | 4.0 |
| Hit it harder | 6 | 3 | 3 | 50.0 | 116 | 109 | 7 | 3.0 | 0.0 | 3.0 |
| Sweet Cakes | 6 | 3 | 3 | 50.0 | 119 | 115 | 4 | 3.0 | 0.0 | 3.0 |
| Safe Sets | 6 | 3 | 3 | 50.0 | 116 | 116 | 0 | 3.0 | 0.0 | 3.0 |
| Team Hollander | 6 | 3 | 3 | 50.0 | 112 | 120 | -8 | 3.0 | 0.0 | 3.0 |
| Spikenado | 6 | 2 | 4 | 33.33 | 107 | 121 | -14 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential