Standings Volleyball Austin Winter 2026 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Death Eaters | 18 | 15 | 3 | 83.33 | 345 | 253 | 92 | 15.0 | 0.0 | 15.0 |
| Hippie Hollers | 21 | 14 | 7 | 66.67 | 429 | 360 | 69 | 14.0 | 0.0 | 14.0 |
| Wagon Wheel Watusi | 21 | 12 | 9 | 57.14 | 402 | 372 | 30 | 12.0 | 0.0 | 12.0 |
| Tea Girls | 18 | 12 | 6 | 66.67 | 357 | 330 | 27 | 12.0 | 0.0 | 12.0 |
| Karasuno | 18 | 7 | 11 | 38.89 | 326 | 338 | -12 | 7.0 | 0.0 | 7.0 |
| Sleigh the Court | 18 | 7 | 11 | 38.89 | 313 | 353 | -40 | 7.0 | 0.0 | 7.0 |
| Pass and Hitties | 18 | 7 | 11 | 38.89 | 300 | 341 | -41 | 7.0 | 0.0 | 7.0 |
| Defends with Benefits | 18 | 6 | 12 | 33.33 | 298 | 339 | -41 | 6.0 | 0.0 | 6.0 |
| Sets on the Beach | 18 | 4 | 14 | 22.22 | 275 | 359 | -84 | 4.0 | 0.0 | 4.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Uppies! | 21 | 16 | 5 | 76.19 | 415 | 338 | 77 | 16.0 | 0.0 | 16.0 |
| Bruce Swingsteen | 21 | 14 | 7 | 66.67 | 395 | 306 | 89 | 14.0 | 0.0 | 14.0 |
| Ace Down, Ass Up | 21 | 13 | 8 | 61.9 | 362 | 346 | 16 | 13.0 | 0.0 | 13.0 |
| Bruisers | 21 | 11 | 10 | 52.38 | 368 | 361 | 7 | 11.0 | 0.0 | 11.0 |
| Spikeological Warfare | 21 | 10 | 11 | 47.62 | 371 | 379 | -8 | 10.0 | 0.0 | 10.0 |
| Sugar Spikes | 21 | 8 | 13 | 38.1 | 336 | 381 | -45 | 8.0 | 0.0 | 8.0 |
| Nothing but Net | 21 | 7 | 14 | 33.33 | 367 | 398 | -31 | 7.0 | 0.0 | 7.0 |
| Meowdy Partners | 21 | 5 | 16 | 23.81 | 318 | 423 | -105 | 5.0 | 0.0 | 5.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Showtime | 21 | 17 | 4 | 80.95 | 425 | 337 | 88 | 17.0 | 0.0 | 17.0 |
| Block and Ball Torture | 18 | 15 | 3 | 83.33 | 359 | 291 | 68 | 15.0 | 0.0 | 15.0 |
| Diva Spikers | 18 | 13 | 5 | 72.22 | 356 | 302 | 54 | 13.0 | 0.0 | 13.0 |
| Porky Whores | 18 | 12 | 6 | 66.67 | 348 | 294 | 54 | 12.0 | 0.0 | 12.0 |
| The Volley Llama Queens | 21 | 7 | 14 | 33.33 | 359 | 402 | -43 | 7.0 | 0.0 | 7.0 |
| Toe's Heaux | 15 | 5 | 10 | 33.33 | 244 | 295 | -51 | 5.0 | 0.0 | 5.0 |
| Tuna Melts | 18 | 5 | 13 | 27.78 | 308 | 363 | -55 | 5.0 | 0.0 | 5.0 |
| Seeing Doubles | 15 | 4 | 11 | 26.67 | 255 | 291 | -36 | 4.0 | 0.0 | 4.0 |
| D'Aces | 18 | 3 | 15 | 16.67 | 299 | 378 | -79 | 3.0 | 0.0 | 3.0 |
| Cancelled/Refunded Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Lil Johns | 21 | 13 | 8 | 61.9 | 401 | 367 | 34 | 13.0 | 0.0 | 13.0 |
| Boston Bears | 21 | 13 | 8 | 61.9 | 397 | 367 | 30 | 13.0 | 0.0 | 13.0 |
| Homo Vibe | 21 | 13 | 8 | 61.9 | 375 | 353 | 22 | 13.0 | 0.0 | 13.0 |
| Sisters | 21 | 12 | 9 | 57.14 | 398 | 381 | 17 | 12.0 | 0.0 | 12.0 |
| City Boys | 21 | 10 | 11 | 47.62 | 388 | 385 | 3 | 10.0 | 0.0 | 10.0 |
| Volleybaddies | 21 | 10 | 11 | 47.62 | 363 | 387 | -24 | 10.0 | 0.0 | 10.0 |
| Furious Furries | 21 | 9 | 12 | 42.86 | 396 | 381 | 15 | 9.0 | 0.0 | 9.0 |
| Hit Happens | 21 | 4 | 17 | 19.05 | 334 | 431 | -97 | 4.0 | 0.0 | 4.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Dig em Down | 19 | 12 | 7 | 63.16 | 364 | 328 | 36 | 12.0 | 0.0 | 12.0 |
| The Girls Are Spiking | 18 | 12 | 6 | 66.67 | 358 | 332 | 26 | 12.0 | 0.0 | 12.0 |
| Supersets | 16 | 10 | 6 | 62.5 | 300 | 265 | 35 | 10.0 | 0.0 | 10.0 |
| Virginia Slims | 16 | 7 | 9 | 43.75 | 308 | 312 | -4 | 7.0 | 0.0 | 7.0 |
| Just the tip | 19 | 7 | 12 | 36.84 | 345 | 384 | -39 | 7.0 | 0.0 | 7.0 |
| It's Not That Deep | 18 | 5 | 13 | 27.78 | 306 | 360 | -54 | 5.0 | 0.0 | 5.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Stuffs | 18 | 13 | 5 | 72.22 | 371 | 326 | 45 | 13.0 | 0.0 | 13.0 |
| Safe Sets | 18 | 10 | 8 | 55.56 | 358 | 338 | 20 | 10.0 | 0.0 | 10.0 |
| Team Hollander | 18 | 10 | 8 | 55.56 | 344 | 341 | 3 | 10.0 | 0.0 | 10.0 |
| Hit it harder | 18 | 10 | 8 | 55.56 | 336 | 347 | -11 | 10.0 | 0.0 | 10.0 |
| Sweet Cakes | 18 | 7 | 11 | 38.89 | 332 | 344 | -12 | 7.0 | 0.0 | 7.0 |
| Spikenado | 18 | 4 | 14 | 22.22 | 318 | 363 | -45 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential