Standings B Division
Volleyball (Indoor)Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Dookie in the Sheets | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Baby Back Bitches | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MAX’S DIRTY NASTY LIL CHILDREN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Friends with Benefits | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hidden Volley Ranch | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
City Boys | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential