Standings Volleyball Austin Fall 2025 Season
Volleyball (Indoor)Social
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Serves You Right | 12 | 9 | 3 | 75.0 | 244 | 204 | 40 | 9.0 | 0.0 | 9.0 |
Out Liars | 12 | 8 | 4 | 66.67 | 247 | 201 | 46 | 8.0 | 0.0 | 8.0 |
Hellah Horny for Points | 12 | 7 | 5 | 58.33 | 222 | 203 | 19 | 7.0 | 0.0 | 7.0 |
U-Haul, We Serve | 12 | 7 | 5 | 58.33 | 230 | 225 | 5 | 7.0 | 0.0 | 7.0 |
Smash Berries | 12 | 6 | 6 | 50.0 | 220 | 228 | -8 | 6.0 | 0.0 | 6.0 |
Al-Stars | 12 | 5 | 7 | 41.67 | 203 | 215 | -12 | 5.0 | 0.0 | 5.0 |
Blocktoberfest | 12 | 3 | 9 | 25.0 | 211 | 240 | -29 | 3.0 | 0.0 | 3.0 |
Karasuno | 12 | 3 | 9 | 25.0 | 183 | 244 | -61 | 3.0 | 0.0 | 3.0 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Spikological Warfare | 12 | 11 | 1 | 91.67 | 242 | 175 | 67 | 11.0 | 0.0 | 11.0 |
Tune Squad | 12 | 10 | 2 | 83.33 | 238 | 191 | 47 | 10.0 | 0.0 | 10.0 |
Ace Ventura | 12 | 8 | 4 | 66.67 | 223 | 196 | 27 | 8.0 | 0.0 | 8.0 |
The Little Giants | 12 | 7 | 5 | 58.33 | 230 | 186 | 44 | 7.0 | 0.0 | 7.0 |
Dig Me Down | 12 | 7 | 5 | 58.33 | 231 | 226 | 5 | 7.0 | 0.0 | 7.0 |
Fake Gucci Setters | 12 | 5 | 7 | 41.67 | 227 | 222 | 5 | 5.0 | 0.0 | 5.0 |
Pickle Slayers | 12 | 5 | 7 | 41.67 | 208 | 233 | -25 | 5.0 | 0.0 | 5.0 |
Spike Dat Thang | 12 | 3 | 9 | 25.0 | 192 | 225 | -33 | 3.0 | 0.0 | 3.0 |
Best Served Hot | 12 | 3 | 9 | 25.0 | 169 | 242 | -73 | 3.0 | 0.0 | 3.0 |
Hot Sets | 12 | 1 | 11 | 8.33 | 182 | 246 | -64 | 1.0 | 0.0 | 1.0 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
How I Set Your Mother | 12 | 12 | 0 | 100.0 | 243 | 190 | 53 | 12.0 | 0.0 | 12.0 |
Spicy Digs | 12 | 8 | 4 | 66.67 | 227 | 205 | 22 | 8.0 | 0.0 | 8.0 |
Get It Up (C) | 12 | 8 | 4 | 66.67 | 228 | 209 | 19 | 8.0 | 0.0 | 8.0 |
Fupa Chalupas | 12 | 7 | 5 | 58.33 | 223 | 214 | 9 | 7.0 | 0.0 | 7.0 |
P.O.F. | 12 | 5 | 7 | 41.67 | 216 | 230 | -14 | 5.0 | 0.0 | 5.0 |
Spikin' Espresso | 12 | 3 | 9 | 25.0 | 209 | 222 | -13 | 3.0 | 0.0 | 3.0 |
Bottom Feeders | 12 | 3 | 9 | 25.0 | 206 | 223 | -17 | 3.0 | 0.0 | 3.0 |
Serving Slay | 12 | 2 | 10 | 16.67 | 188 | 247 | -59 | 2.0 | 0.0 | 2.0 |
Power
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Go Off, Sis | 12 | 8 | 4 | 66.67 | 229 | 214 | 15 | 8.0 | 0.0 | 8.0 |
best teas | 12 | 8 | 4 | 66.67 | 229 | 218 | 11 | 8.0 | 0.0 | 8.0 |
Get It Up (P) | 12 | 7 | 5 | 58.33 | 239 | 211 | 28 | 7.0 | 0.0 | 7.0 |
Homo Vibe | 12 | 7 | 5 | 58.33 | 236 | 225 | 11 | 7.0 | 0.0 | 7.0 |
Serving Labubus | 12 | 6 | 6 | 50.0 | 225 | 202 | 23 | 6.0 | 0.0 | 6.0 |
Bunnies | 12 | 5 | 7 | 41.67 | 213 | 232 | -19 | 5.0 | 0.0 | 5.0 |
Volley Parton | 12 | 4 | 8 | 33.33 | 202 | 243 | -41 | 4.0 | 0.0 | 4.0 |
Shut Up and Dive | 12 | 3 | 9 | 25.0 | 220 | 248 | -28 | 3.0 | 0.0 | 3.0 |
Advance
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Supersets | 12 | 11 | 1 | 91.67 | 250 | 195 | 55 | 11.0 | 0.0 | 11.0 |
K-Block Queens | 12 | 9 | 3 | 75.0 | 251 | 199 | 52 | 9.0 | 0.0 | 9.0 |
Spikenado | 12 | 7 | 5 | 58.33 | 224 | 204 | 20 | 7.0 | 0.0 | 7.0 |
Sad Girls Club | 12 | 7 | 5 | 58.33 | 221 | 217 | 4 | 7.0 | 0.0 | 7.0 |
Dig 'em Down | 12 | 5 | 7 | 41.67 | 226 | 232 | -6 | 5.0 | 0.0 | 5.0 |
My Little Bronies | 12 | 5 | 7 | 41.67 | 223 | 234 | -11 | 5.0 | 0.0 | 5.0 |
Chichonas | 12 | 2 | 10 | 16.67 | 187 | 244 | -57 | 2.0 | 0.0 | 2.0 |
Crit It or Quit It | 12 | 2 | 10 | 16.67 | 196 | 253 | -57 | 2.0 | 0.0 | 2.0 |
Elite
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Las Chismosas | 12 | 8 | 4 | 66.67 | 239 | 212 | 27 | 8.0 | 0.0 | 8.0 |
Block Party | 12 | 8 | 4 | 66.67 | 242 | 222 | 20 | 8.0 | 0.0 | 8.0 |
Mojo | 12 | 5 | 7 | 41.67 | 218 | 228 | -10 | 5.0 | 0.0 | 5.0 |
The Bumpers | 12 | 3 | 9 | 25.0 | 209 | 246 | -37 | 3.0 | 0.0 | 3.0 |
No Division
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Refunded/Void Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential