Standings Volleyball Austin Fall 2025 Season
Volleyball (Indoor)Social
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Serves You Right | 24 | 20 | 4 | 83.33 | 486 | 352 | 134 | 20.0 | 0.0 | 20.0 |
| Out Liars | 24 | 16 | 8 | 66.67 | 479 | 397 | 82 | 16.0 | 0.0 | 16.0 |
| Smash Berries | 24 | 14 | 10 | 58.33 | 456 | 431 | 25 | 14.0 | 0.0 | 14.0 |
| Hellah Horny for Points | 24 | 13 | 11 | 54.17 | 443 | 414 | 29 | 13.0 | 0.0 | 13.0 |
| U-Haul, We Serve | 24 | 10 | 14 | 41.67 | 427 | 460 | -33 | 10.0 | 0.0 | 10.0 |
| Karasuno | 24 | 10 | 14 | 41.67 | 405 | 468 | -63 | 10.0 | 0.0 | 10.0 |
| Al-Stars | 24 | 7 | 17 | 29.17 | 375 | 466 | -91 | 7.0 | 0.0 | 7.0 |
| Blocktoberfest | 24 | 6 | 18 | 25.0 | 404 | 487 | -83 | 6.0 | 0.0 | 6.0 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Spikological Warfare | 24 | 19 | 5 | 79.17 | 462 | 360 | 102 | 19.0 | 0.0 | 19.0 |
| Tune Squad | 24 | 16 | 8 | 66.67 | 452 | 402 | 50 | 16.0 | 0.0 | 16.0 |
| The Little Giants | 24 | 15 | 9 | 62.5 | 449 | 388 | 61 | 15.0 | 0.0 | 15.0 |
| Ace Ventura | 24 | 14 | 10 | 58.33 | 435 | 403 | 32 | 14.0 | 0.0 | 14.0 |
| Dig Me Down | 24 | 14 | 10 | 58.33 | 470 | 445 | 25 | 14.0 | 0.0 | 14.0 |
| Pickle Slayers | 24 | 13 | 11 | 54.17 | 440 | 436 | 4 | 13.0 | 0.0 | 13.0 |
| Spike Dat Thang | 24 | 9 | 15 | 37.5 | 413 | 450 | -37 | 9.0 | 0.0 | 9.0 |
| Hot Sets | 24 | 9 | 15 | 37.5 | 402 | 441 | -39 | 9.0 | 0.0 | 9.0 |
| Fake Gucci Setters | 24 | 7 | 17 | 29.17 | 414 | 455 | -41 | 7.0 | 0.0 | 7.0 |
| Best Served Hot | 24 | 4 | 20 | 16.67 | 334 | 491 | -157 | 4.0 | 0.0 | 4.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| How I Set Your Mother | 24 | 20 | 4 | 83.33 | 480 | 387 | 93 | 20.0 | 0.0 | 20.0 |
| Spicy Digs | 24 | 17 | 7 | 70.83 | 465 | 396 | 69 | 17.0 | 0.0 | 17.0 |
| Fupa Chalupas | 24 | 15 | 9 | 62.5 | 460 | 426 | 34 | 15.0 | 0.0 | 15.0 |
| Get It Up (C) | 24 | 15 | 9 | 62.5 | 445 | 433 | 12 | 15.0 | 0.0 | 15.0 |
| Bottom Feeders | 24 | 9 | 15 | 37.5 | 418 | 439 | -21 | 9.0 | 0.0 | 9.0 |
| Spikin' Espresso | 24 | 8 | 16 | 33.33 | 414 | 453 | -39 | 8.0 | 0.0 | 8.0 |
| P.O.F. | 24 | 7 | 17 | 29.17 | 426 | 475 | -49 | 7.0 | 0.0 | 7.0 |
| Serving Slay | 24 | 5 | 19 | 20.83 | 389 | 488 | -99 | 5.0 | 0.0 | 5.0 |
Power
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Homo Vibe | 24 | 17 | 7 | 70.83 | 467 | 427 | 40 | 17.0 | 0.0 | 17.0 |
| best teas | 24 | 16 | 8 | 66.67 | 476 | 427 | 49 | 16.0 | 0.0 | 16.0 |
| Serving Labubus | 24 | 13 | 11 | 54.17 | 462 | 416 | 46 | 13.0 | 0.0 | 13.0 |
| Volley Parton | 24 | 11 | 13 | 45.83 | 447 | 454 | -7 | 11.0 | 0.0 | 11.0 |
| Go Off, Sis | 24 | 11 | 13 | 45.83 | 432 | 450 | -18 | 11.0 | 0.0 | 11.0 |
| Get It Up (P) | 24 | 10 | 14 | 41.67 | 444 | 459 | -15 | 10.0 | 0.0 | 10.0 |
| Shut Up and Dive | 24 | 10 | 14 | 41.67 | 437 | 473 | -36 | 10.0 | 0.0 | 10.0 |
| Bunnies | 24 | 8 | 16 | 33.33 | 415 | 474 | -59 | 8.0 | 0.0 | 8.0 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| K-Block Queens | 24 | 19 | 5 | 79.17 | 501 | 407 | 94 | 19.0 | 0.0 | 19.0 |
| Supersets | 24 | 19 | 5 | 79.17 | 491 | 406 | 85 | 19.0 | 0.0 | 19.0 |
| Spikenado | 24 | 13 | 11 | 54.17 | 448 | 431 | 17 | 13.0 | 0.0 | 13.0 |
| Dig 'em Down | 24 | 12 | 12 | 50.0 | 450 | 452 | -2 | 12.0 | 0.0 | 12.0 |
| Sad Girls Club | 24 | 9 | 15 | 37.5 | 428 | 463 | -35 | 9.0 | 0.0 | 9.0 |
| My Little Bronies | 24 | 8 | 16 | 33.33 | 437 | 483 | -46 | 8.0 | 0.0 | 8.0 |
| Crit It or Quit It | 24 | 8 | 16 | 33.33 | 430 | 480 | -50 | 8.0 | 0.0 | 8.0 |
| Chichonas | 24 | 8 | 16 | 33.33 | 417 | 480 | -63 | 8.0 | 0.0 | 8.0 |
Elite
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | 24 | 14 | 10 | 58.33 | 451 | 447 | 4 | 14.0 | 0.0 | 14.0 |
| Block Party | 24 | 13 | 11 | 54.17 | 458 | 449 | 9 | 13.0 | 0.0 | 13.0 |
| Las Chismosas | 24 | 12 | 12 | 50.0 | 465 | 438 | 27 | 12.0 | 0.0 | 12.0 |
| The Bumpers | 24 | 9 | 15 | 37.5 | 437 | 477 | -40 | 9.0 | 0.0 | 9.0 |
No Division
| Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Refunded/Void Players | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential