Standings Volleyball Austin Spring 2025 Season
Volleyball (Indoor)Social
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dew Ya Dirty | 24 | 21 | 3 | 87.5 | 495 | 347 | 148 | 21.0 | 0.0 | 21.0 |
Allstars | 24 | 18 | 6 | 75.0 | 482 | 395 | 87 | 18.0 | 0.0 | 18.0 |
He Spikes Me, He Spikes Me Not | 24 | 14 | 10 | 58.33 | 446 | 424 | 22 | 14.0 | 0.0 | 14.0 |
Big Dig Energy | 24 | 13 | 11 | 54.17 | 426 | 444 | -18 | 13.0 | 0.0 | 13.0 |
Good Volley Ms. Molly | 24 | 10 | 14 | 41.67 | 444 | 458 | -14 | 10.0 | 0.0 | 10.0 |
Les-be-honest | 24 | 9 | 15 | 37.5 | 424 | 461 | -37 | 9.0 | 0.0 | 9.0 |
Thots & Prayers | 24 | 8 | 16 | 33.33 | 395 | 462 | -67 | 8.0 | 0.0 | 8.0 |
Dearly Balloved | 24 | 3 | 21 | 12.5 | 387 | 508 | -121 | 3.0 | 0.0 | 3.0 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Purple Drank | 24 | 17 | 7 | 70.83 | 461 | 398 | 63 | 17.0 | 0.0 | 17.0 |
Red Hots | 24 | 15 | 9 | 62.5 | 431 | 407 | 24 | 15.0 | 0.0 | 15.0 |
Little Miss Sunshine | 24 | 15 | 9 | 62.5 | 442 | 410 | 32 | 15.0 | 0.0 | 15.0 |
Slay VBA | 24 | 14 | 10 | 58.33 | 418 | 419 | -1 | 14.0 | 0.0 | 14.0 |
Baby Bok Choy | 24 | 13 | 11 | 54.17 | 452 | 436 | 16 | 13.0 | 0.0 | 13.0 |
Spring Fling Swingers | 24 | 13 | 11 | 54.17 | 431 | 426 | 5 | 13.0 | 0.0 | 13.0 |
MAYHEM | 24 | 12 | 12 | 50.0 | 440 | 407 | 33 | 12.0 | 0.0 | 12.0 |
Hot Sets | 24 | 11 | 13 | 45.83 | 429 | 429 | 0 | 11.0 | 0.0 | 11.0 |
iVolley | 24 | 6 | 18 | 25.0 | 391 | 478 | -87 | 6.0 | 0.0 | 6.0 |
Hard Hits | 24 | 4 | 20 | 16.67 | 386 | 471 | -85 | 4.0 | 0.0 | 4.0 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Guys With Big Digs | 24 | 19 | 5 | 79.17 | 472 | 382 | 90 | 19.0 | 0.0 | 19.0 |
Digs on Aces | 24 | 16 | 8 | 66.67 | 459 | 396 | 63 | 16.0 | 0.0 | 16.0 |
Can you DIG IT | 24 | 16 | 8 | 66.67 | 479 | 385 | 94 | 16.0 | 0.0 | 16.0 |
Casual Sets | 24 | 16 | 8 | 66.67 | 445 | 433 | 12 | 16.0 | 0.0 | 16.0 |
GAYHEM | 24 | 11 | 13 | 45.83 | 424 | 461 | -37 | 11.0 | 0.0 | 11.0 |
Spikeopaths | 24 | 11 | 13 | 45.83 | 412 | 420 | -8 | 11.0 | 0.0 | 11.0 |
Fat Juicy Set | 24 | 9 | 15 | 37.5 | 426 | 463 | -37 | 9.0 | 0.0 | 9.0 |
Killahs (ft. Gesaffelstein) | 24 | 8 | 16 | 33.33 | 381 | 474 | -93 | 8.0 | 0.0 | 8.0 |
Hits and Giggles | 24 | 7 | 17 | 29.17 | 412 | 471 | -59 | 7.0 | 0.0 | 7.0 |
Net-Flix & Chill | 24 | 7 | 17 | 29.17 | 409 | 434 | -25 | 7.0 | 0.0 | 7.0 |
Power
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Supersets | 24 | 16 | 8 | 66.67 | 481 | 387 | 94 | 16.0 | 0.0 | 16.0 |
Sisters | 24 | 15 | 9 | 62.5 | 470 | 400 | 70 | 15.0 | 0.0 | 15.0 |
Bean Machine | 24 | 13 | 11 | 54.17 | 449 | 439 | 10 | 13.0 | 0.0 | 13.0 |
Homo Vibe | 24 | 12 | 12 | 50.0 | 429 | 442 | -13 | 12.0 | 0.0 | 12.0 |
Meat Loafs | 24 | 11 | 13 | 45.83 | 430 | 449 | -19 | 11.0 | 0.0 | 11.0 |
best teas | 24 | 11 | 13 | 45.83 | 442 | 448 | -6 | 11.0 | 0.0 | 11.0 |
Traitors | 24 | 10 | 14 | 41.67 | 394 | 461 | -67 | 10.0 | 0.0 | 10.0 |
Volley llamas | 24 | 8 | 16 | 33.33 | 410 | 479 | -69 | 8.0 | 0.0 | 8.0 |
Advance
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dig ‘em Down | 24 | 18 | 6 | 75.0 | 491 | 412 | 79 | 18.0 | 0.0 | 18.0 |
Cover Girls | 24 | 17 | 7 | 70.83 | 480 | 442 | 38 | 17.0 | 0.0 | 17.0 |
Just the tip | 24 | 14 | 10 | 58.33 | 481 | 446 | 35 | 14.0 | 0.0 | 14.0 |
Make Advanced Great Again | 24 | 12 | 12 | 50.0 | 458 | 426 | 32 | 12.0 | 0.0 | 12.0 |
Just Peachy | 24 | 10 | 14 | 41.67 | 421 | 475 | -54 | 10.0 | 0.0 | 10.0 |
Block Tuah | 24 | 7 | 17 | 29.17 | 399 | 479 | -80 | 7.0 | 0.0 | 7.0 |
Annitta New-knee | 24 | 6 | 18 | 25.0 | 429 | 479 | -50 | 6.0 | 0.0 | 6.0 |
Elite
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Rancho Carne Toros | 24 | 16 | 8 | 66.67 | 470 | 437 | 33 | 16.0 | 0.0 | 16.0 |
Big Booty Bitches | 24 | 14 | 10 | 58.33 | 486 | 449 | 37 | 14.0 | 0.0 | 14.0 |
Diggin for Dudes | 24 | 10 | 14 | 41.67 | 437 | 470 | -33 | 10.0 | 0.0 | 10.0 |
Daddies | 24 | 8 | 16 | 33.33 | 437 | 474 | -37 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential