Standings Volleyball Austin Spring 2023 Season
Volleyball (Indoor)Elite
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Boots | 8 | 6 | 2 | 75.0 | 13 | 6 | 7 |
| Bad Girls Club | 8 | 5 | 3 | 62.5 | 12 | 8 | 4 |
| Squirrel Friends | 8 | 5 | 3 | 62.5 | 12 | 8 | 4 |
| Dez Balls | 8 | 2 | 6 | 25.0 | 7 | 13 | -6 |
| Balls | 8 | 2 | 6 | 25.0 | 5 | 14 | -9 |
Advance
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Your Inner Saboteur | 8 | 6 | 2 | 75.0 | 14 | 6 | 8 |
| Dig Suckers | 8 | 6 | 2 | 75.0 | 14 | 10 | 4 |
| Pass and Hitties | 8 | 4 | 4 | 50.0 | 9 | 10 | -1 |
| Hi, I'm the problem | 8 | 3 | 5 | 37.5 | 9 | 10 | -1 |
| Rubber Duckies | 8 | 3 | 5 | 37.5 | 8 | 13 | -5 |
| Big Dig Lovers | 8 | 2 | 6 | 25.0 | 7 | 12 | -5 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Kinky Sets | 8 | 8 | 0 | 100.0 | 16 | 3 | 13 |
| Spikenado | 8 | 5 | 3 | 62.5 | 13 | 8 | 5 |
| Setting Ducks | 8 | 5 | 3 | 62.5 | 13 | 9 | 4 |
| Jocks Machina | 8 | 5 | 3 | 62.5 | 11 | 10 | 1 |
| Itsy Bitsy Spikers | 8 | 5 | 3 | 62.5 | 11 | 10 | 1 |
| Infernal Snake | 8 | 3 | 5 | 37.5 | 9 | 10 | -1 |
| Sit on my Ace | 8 | 3 | 5 | 37.5 | 7 | 12 | -5 |
| The Burlington Throat Factory | 8 | 3 | 5 | 37.5 | 7 | 12 | -5 |
| Joe Mamma | 8 | 2 | 6 | 25.0 | 8 | 13 | -5 |
| Goldfish | 8 | 1 | 7 | 12.5 | 6 | 14 | -8 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Phat Girlz | 8 | 6 | 2 | 75.0 | 14 | 7 | 7 |
| Serv-ivors | 8 | 6 | 2 | 75.0 | 12 | 5 | 7 |
| TipKrew | 8 | 6 | 2 | 75.0 | 13 | 9 | 4 |
| Just the Tip | 8 | 5 | 3 | 62.5 | 13 | 8 | 5 |
| Ten Foot Bunch | 8 | 5 | 3 | 62.5 | 13 | 10 | 3 |
| Sets and the City | 8 | 5 | 3 | 62.5 | 11 | 9 | 2 |
| Thunder Balls | 8 | 4 | 4 | 50.0 | 10 | 9 | 1 |
| We Like Rough Sets | 8 | 4 | 4 | 50.0 | 10 | 11 | -1 |
| Periodt. | 8 | 3 | 5 | 37.5 | 9 | 11 | -2 |
| Hot Sets | 8 | 3 | 5 | 37.5 | 8 | 13 | -5 |
| Spike Me Daddy | 8 | 1 | 7 | 12.5 | 6 | 14 | -8 |
| Ball Slappers | 8 | 0 | 8 | 0.0 | 3 | 16 | -13 |
Social
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Karasuno | 8 | 8 | 0 | 100.0 | 16 | 1 | 15 |
| Blue Bonnets | 8 | 7 | 1 | 87.5 | 14 | 2 | 12 |
| Bumpin Buddies | 8 | 5 | 3 | 62.5 | 11 | 6 | 5 |
| Surprise Butt Sets | 8 | 5 | 3 | 62.5 | 11 | 8 | 3 |
| Spike Kids | 8 | 4 | 4 | 50.0 | 9 | 10 | -1 |
| Sissy That Block | 8 | 4 | 4 | 50.0 | 8 | 11 | -3 |
| Mean Gurlz | 8 | 2 | 6 | 25.0 | 6 | 12 | -6 |
| Bad Bunnies | 8 | 1 | 7 | 12.5 | 3 | 14 | -11 |
| Balls to the Wall | 8 | 0 | 8 | 0.0 | 2 | 16 | -14 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential