Standings Volleyball Austin Summer 2022 Season
VolleyballAdvanced
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Don't Panic! | 7 | 5 | 2 | 71.43 | 11 | 7 | 4 |
| Doom Squad | 7 | 4 | 3 | 57.14 | 11 | 9 | 2 |
| FireBall Z | 7 | 4 | 3 | 57.14 | 9 | 10 | -1 |
| Fire Nation | 7 | 1 | 6 | 14.29 | 7 | 12 | -5 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Lip Sync Assassins | 7 | 6 | 1 | 85.71 | 12 | 5 | 7 |
| Courtesy Digs | 7 | 5 | 2 | 71.43 | 12 | 6 | 6 |
| Hole Seekers | 7 | 5 | 2 | 71.43 | 12 | 8 | 4 |
| THOT Hits | 7 | 4 | 3 | 57.14 | 10 | 8 | 2 |
| Victorious Secrets | 7 | 4 | 3 | 57.14 | 9 | 8 | 1 |
| Elevate Yourself | 7 | 3 | 4 | 42.86 | 8 | 10 | -2 |
| Served Hot | 7 | 3 | 4 | 42.86 | 8 | 11 | -3 |
| Scott's Totts | 7 | 2 | 5 | 28.57 | 7 | 11 | -4 |
| Aces | 7 | 0 | 7 | 0.0 | 5 | 14 | -9 |
Intermediate
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Bomb Diggity | 7 | 7 | 0 | 100.0 | 14 | 2 | 12 |
| Block Party | 7 | 6 | 1 | 85.71 | 12 | 3 | 9 |
| Big Booty Hoes | 7 | 5 | 2 | 71.43 | 10 | 8 | 2 |
| Thots & Players | 7 | 4 | 3 | 57.14 | 10 | 6 | 4 |
| Sugar and Spikes | 7 | 4 | 3 | 57.14 | 8 | 8 | 0 |
| Touchdown, Beyotch | 7 | 3 | 4 | 42.86 | 6 | 10 | -4 |
| Gold Diggers | 7 | 2 | 5 | 28.57 | 7 | 10 | -3 |
| Butt Stuff | 7 | 2 | 5 | 28.57 | 7 | 10 | -3 |
| Queens of the South | 7 | 2 | 5 | 28.57 | 7 | 11 | -4 |
| Calm Your Tips | 7 | 0 | 7 | 0.0 | 1 | 14 | -13 |
Social
| Team | GP | W | L | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Gay For Play | 7 | 6 | 1 | 85.71 | 12 | 2 | 10 |
| Size Queens | 7 | 6 | 1 | 85.71 | 12 | 3 | 9 |
| Resistance is Futile | 7 | 4 | 3 | 57.14 | 11 | 7 | 4 |
| Sloppy Sets | 7 | 4 | 3 | 57.14 | 8 | 9 | -1 |
| Daddy Issues | 7 | 4 | 3 | 57.14 | 8 | 9 | -1 |
| Clear & Concise Digs | 7 | 3 | 4 | 42.86 | 8 | 8 | 0 |
| Ball Busters | 7 | 1 | 6 | 14.29 | 3 | 12 | -9 |
| Jocks with Big ...Blocks | 7 | 0 | 7 | 0.0 | 2 | 14 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential