Standings Volleyball Austin Winter 2022 Season
VolleyballAdvanced
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Takuaches | 8 | 7 | 1 | 87.5 | 15 | 4 | 11 |
Doom Squad | 8 | 6 | 2 | 75.0 | 12 | 5 | 7 |
Thot Sh*t | 8 | 2 | 6 | 25.0 | 5 | 14 | -9 |
Chupacabras | 8 | 1 | 7 | 12.5 | 5 | 14 | -9 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
That's What She Set | 8 | 6 | 2 | 75.0 | 12 | 6 | 6 |
The Villains | 8 | 5 | 3 | 62.5 | 12 | 6 | 6 |
Haikyuu | 8 | 5 | 3 | 62.5 | 12 | 8 | 4 |
Hungry Hungry Tippos | 8 | 5 | 3 | 62.5 | 11 | 7 | 4 |
Aces | 8 | 5 | 3 | 62.5 | 12 | 9 | 3 |
How I Set Your Mother | 8 | 4 | 4 | 50.0 | 9 | 11 | -2 |
Sailor Scouts | 8 | 3 | 5 | 37.5 | 6 | 11 | -5 |
Digs for Days | 8 | 3 | 5 | 37.5 | 9 | 10 | -1 |
Casablockya | 8 | 3 | 5 | 37.5 | 7 | 11 | -4 |
Butt Dawgz | 8 | 1 | 7 | 12.5 | 3 | 14 | -11 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Serving Shade | 8 | 7 | 1 | 87.5 | 15 | 6 | 9 |
Super Serves | 8 | 7 | 1 | 87.5 | 15 | 5 | 10 |
Cover Girls | 8 | 6 | 2 | 75.0 | 13 | 4 | 9 |
Will Work for Sets | 8 | 5 | 3 | 62.5 | 11 | 8 | 3 |
The Regulators | 8 | 5 | 3 | 62.5 | 11 | 7 | 4 |
Throat Goats | 8 | 4 | 4 | 50.0 | 11 | 9 | 2 |
The Mooseknuckles | 8 | 4 | 4 | 50.0 | 8 | 10 | -2 |
Camel Hoes | 8 | 3 | 5 | 37.5 | 7 | 11 | -4 |
Spike It Hot | 8 | 3 | 5 | 37.5 | 7 | 12 | -5 |
Ace Holes | 8 | 2 | 6 | 25.0 | 6 | 14 | -8 |
Nekoma | 8 | 2 | 6 | 25.0 | 8 | 12 | -4 |
New Kids on the Block | 8 | 0 | 8 | 0.0 | 2 | 16 | -14 |
Social
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Block Destroyers | 8 | 7 | 1 | 87.5 | 14 | 6 | 8 |
Rough Sets | 8 | 7 | 1 | 87.5 | 15 | 4 | 11 |
Dirty Half Dozen | 8 | 5 | 3 | 62.5 | 11 | 9 | 2 |
Great Balls of Fire | 8 | 5 | 3 | 62.5 | 12 | 6 | 6 |
Sets on the Brain | 8 | 3 | 5 | 37.5 | 8 | 11 | -3 |
The Unicorns | 8 | 2 | 6 | 25.0 | 7 | 12 | -5 |
Spiking D*kes & The Ball Busting Boys | 8 | 2 | 6 | 25.0 | 4 | 13 | -9 |
Sugar & Spikes | 8 | 1 | 7 | 12.5 | 4 | 14 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential