Standings Volleyball Austin Fall 2021 Season
VolleyballAdvanced
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Cardinal | 7 | 5 | 2 | 71.43 | 12 | 4 | 8 |
Go Balls Deep | 7 | 5 | 2 | 71.43 | 10 | 5 | 5 |
Power Tips | 7 | 3 | 4 | 42.86 | 6 | 10 | -4 |
Good Volley Miss Molly | 7 | 1 | 6 | 14.29 | 4 | 13 | -9 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Queens of the Court | 7 | 6 | 1 | 85.71 | 13 | 4 | 9 |
Served Hot | 7 | 6 | 1 | 85.71 | 13 | 6 | 7 |
Gimme a Bump | 7 | 4 | 3 | 57.14 | 10 | 8 | 2 |
Cheeky | 7 | 3 | 4 | 42.86 | 8 | 9 | -1 |
We dig 4 play | 7 | 3 | 4 | 42.86 | 8 | 10 | -2 |
Sushi Squad | 7 | 3 | 4 | 42.86 | 10 | 10 | 0 |
ACES | 7 | 2 | 5 | 28.57 | 6 | 11 | -5 |
Love at First Spike | 7 | 1 | 6 | 14.29 | 3 | 13 | -10 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Spank Me | 7 | 6 | 1 | 85.71 | 12 | 2 | 10 |
Block Party | 7 | 6 | 1 | 85.71 | 12 | 5 | 7 |
I'd Hit That | 7 | 5 | 2 | 71.43 | 11 | 7 | 4 |
Bad Bunnies | 7 | 5 | 2 | 71.43 | 11 | 6 | 5 |
Spikadelic | 7 | 3 | 4 | 42.86 | 7 | 10 | -3 |
Volley Llamas | 7 | 3 | 4 | 42.86 | 9 | 8 | 1 |
Hits Don't Lie | 7 | 3 | 4 | 42.86 | 7 | 11 | -4 |
Kiss my ACE | 7 | 2 | 5 | 28.57 | 6 | 11 | -5 |
Hi Gay | 7 | 1 | 6 | 14.29 | 5 | 13 | -8 |
Sock'em Blockers | 7 | 1 | 6 | 14.29 | 6 | 13 | -7 |
Social
Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Kinky Sets | 7 | 7 | 0 | 100.0 | 14 | 2 | 12 |
Just the Tip | 7 | 5 | 2 | 71.43 | 12 | 4 | 8 |
Spike me hard, Daddy | 7 | 4 | 3 | 57.14 | 9 | 8 | 1 |
Sissy That Block | 7 | 3 | 4 | 42.86 | 6 | 9 | -3 |
Butt Sets | 7 | 3 | 4 | 42.86 | 8 | 9 | -1 |
Peach Bums | 7 | 2 | 5 | 28.57 | 5 | 11 | -6 |
Face Down Ace Up | 7 | 1 | 6 | 14.29 | 3 | 12 | -9 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential