Standings Lower
VolleyballTeam | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Austin Shock | 4 | 4 | 0 | 100.0 | 196 | 125 | 71 |
Las Puercas | 4 | 4 | 0 | 100.0 | 200 | 135 | 65 |
Dynasty | 4 | 4 | 0 | 100.0 | 187 | 139 | 48 |
Wes and Adults | 4 | 3 | 1 | 75.0 | 192 | 121 | 71 |
Fruits | 4 | 3 | 1 | 75.0 | 190 | 135 | 55 |
Blackbusters | 4 | 3 | 0 | 75.0 | 188 | 153 | 35 |
VOLLEYBALL | 4 | 3 | 0 | 75.0 | 187 | 174 | 13 |
The Killer Whales | 4 | 2 | 2 | 50.0 | 176 | 150 | 26 |
The Revengeful Ravens | 4 | 2 | 1 | 50.0 | 179 | 164 | 15 |
Wave | 4 | 2 | 2 | 50.0 | 164 | 152 | 12 |
Titans | 4 | 2 | 2 | 50.0 | 159 | 152 | 7 |
Mrs. Santa's Sisters | 4 | 2 | 2 | 50.0 | 178 | 173 | 5 |
Rudolph's Revenge | 4 | 2 | 2 | 50.0 | 167 | 167 | 0 |
Yippee Ki Yay MF | 4 | 1 | 2 | 25.0 | 170 | 180 | -10 |
Honey Badgers | 4 | 1 | 3 | 25.0 | 148 | 168 | -20 |
Baby Shock | 4 | 1 | 3 | 25.0 | 149 | 170 | -21 |
Will's Knee | 4 | 1 | 3 | 25.0 | 138 | 186 | -48 |
Ankle Breakers | 4 | 1 | 3 | 25.0 | 141 | 173 | -32 |
Berto's Boys | 4 | 1 | 3 | 25.0 | 114 | 189 | -75 |
Spartans | 4 | 0 | 4 | 0.0 | 134 | 191 | -57 |
Shank U, Next | 4 | 0 | 4 | 0.0 | 132 | 200 | -68 |
Stocking Stuffers | 4 | 0 | 4 | 0.0 | 108 | 200 | -92 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential