Standings Volleyball Austin Spring 2025 Season
Volleyball (Indoor)Social
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Allstars | 15 | 14 | 1 | 93.33 | 312 | 245 | 67 | 14.0 | 0.0 | 14.0 |
Dew Ya Dirty | 15 | 12 | 3 | 80.0 | 307 | 209 | 98 | 12.0 | 0.0 | 12.0 |
Big Dig Energy | 15 | 7 | 8 | 46.67 | 248 | 287 | -39 | 7.0 | 0.0 | 7.0 |
He Spikes Me, He Spikes Me Not | 15 | 7 | 8 | 46.67 | 271 | 277 | -6 | 7.0 | 0.0 | 7.0 |
Thots & Prayers | 15 | 6 | 9 | 40.0 | 249 | 281 | -32 | 6.0 | 0.0 | 6.0 |
Les-be-honest | 15 | 6 | 9 | 40.0 | 273 | 283 | -10 | 6.0 | 0.0 | 6.0 |
Good Volley Ms. Molly | 15 | 6 | 9 | 40.0 | 267 | 293 | -26 | 6.0 | 0.0 | 6.0 |
Dearly Balloved | 15 | 2 | 13 | 13.33 | 267 | 319 | -52 | 2.0 | 0.0 | 2.0 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Purple Drank | 15 | 10 | 5 | 66.67 | 289 | 250 | 39 | 10.0 | 0.0 | 10.0 |
Spring Fling Swingers | 15 | 10 | 5 | 66.67 | 272 | 253 | 19 | 10.0 | 0.0 | 10.0 |
Little Miss Sunshine | 15 | 9 | 6 | 60.0 | 269 | 254 | 15 | 9.0 | 0.0 | 9.0 |
Slay VBA | 15 | 9 | 6 | 60.0 | 266 | 252 | 14 | 9.0 | 0.0 | 9.0 |
Red Hots | 15 | 9 | 6 | 60.0 | 261 | 261 | 0 | 9.0 | 0.0 | 9.0 |
MAYHEM | 15 | 8 | 7 | 53.33 | 281 | 249 | 32 | 8.0 | 0.0 | 8.0 |
Hot Sets | 15 | 7 | 8 | 46.67 | 260 | 264 | -4 | 7.0 | 0.0 | 7.0 |
Baby Bok Choy | 15 | 7 | 8 | 46.67 | 273 | 278 | -5 | 7.0 | 0.0 | 7.0 |
iVolley | 15 | 4 | 11 | 26.67 | 236 | 296 | -60 | 4.0 | 0.0 | 4.0 |
Hard Hits | 15 | 2 | 13 | 13.33 | 238 | 288 | -50 | 2.0 | 0.0 | 2.0 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Casual Sets | 15 | 12 | 3 | 80.0 | 299 | 255 | 44 | 12.0 | 0.0 | 12.0 |
Guys With Big Digs | 15 | 11 | 4 | 73.33 | 292 | 244 | 48 | 11.0 | 0.0 | 11.0 |
Can you DIG IT | 15 | 10 | 5 | 66.67 | 302 | 243 | 59 | 10.0 | 0.0 | 10.0 |
Digs on Aces | 15 | 9 | 6 | 60.0 | 278 | 243 | 35 | 9.0 | 0.0 | 9.0 |
Fat Juicy Set | 15 | 8 | 7 | 53.33 | 271 | 276 | -5 | 8.0 | 0.0 | 8.0 |
Spikeopaths | 15 | 7 | 8 | 46.67 | 255 | 257 | -2 | 7.0 | 0.0 | 7.0 |
GAYHEM | 15 | 5 | 10 | 33.33 | 259 | 303 | -44 | 5.0 | 0.0 | 5.0 |
Hits and Giggles | 15 | 5 | 10 | 33.33 | 264 | 296 | -32 | 5.0 | 0.0 | 5.0 |
Killahs (ft. Gesaffelstein) | 15 | 5 | 10 | 33.33 | 233 | 296 | -63 | 5.0 | 0.0 | 5.0 |
Net-Flix & Chill | 15 | 3 | 12 | 20.0 | 239 | 279 | -40 | 3.0 | 0.0 | 3.0 |
Power
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Homo Vibe | 15 | 9 | 6 | 60.0 | 291 | 264 | 27 | 9.0 | 0.0 | 9.0 |
Bean Machine | 15 | 9 | 6 | 60.0 | 290 | 270 | 20 | 9.0 | 0.0 | 9.0 |
best teas | 15 | 8 | 7 | 53.33 | 271 | 271 | 0 | 8.0 | 0.0 | 8.0 |
Supersets | 15 | 8 | 7 | 53.33 | 292 | 266 | 26 | 8.0 | 0.0 | 8.0 |
Sisters | 15 | 8 | 7 | 53.33 | 286 | 259 | 27 | 8.0 | 0.0 | 8.0 |
Traitors | 15 | 8 | 7 | 53.33 | 263 | 279 | -16 | 8.0 | 0.0 | 8.0 |
Meat Loafs | 15 | 7 | 8 | 46.67 | 258 | 283 | -25 | 7.0 | 0.0 | 7.0 |
Volley llamas | 15 | 3 | 12 | 20.0 | 245 | 304 | -59 | 3.0 | 0.0 | 3.0 |
Advance
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dig ‘em Down | 21 | 15 | 6 | 71.43 | 426 | 357 | 69 | 15.0 | 0.0 | 15.0 |
Cover Girls | 18 | 11 | 7 | 61.11 | 350 | 345 | 5 | 11.0 | 0.0 | 11.0 |
Just the tip | 18 | 11 | 7 | 61.11 | 361 | 336 | 25 | 11.0 | 0.0 | 11.0 |
Make Advanced Great Again | 18 | 9 | 9 | 50.0 | 340 | 321 | 19 | 9.0 | 0.0 | 9.0 |
Block Tuah | 18 | 7 | 11 | 38.89 | 305 | 349 | -44 | 7.0 | 0.0 | 7.0 |
Just Peachy | 18 | 7 | 11 | 38.89 | 312 | 361 | -49 | 7.0 | 0.0 | 7.0 |
Annitta New-knee | 21 | 6 | 15 | 28.57 | 389 | 414 | -25 | 6.0 | 0.0 | 6.0 |
Elite
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Rancho Carne Toros | 18 | 12 | 6 | 66.67 | 356 | 327 | 29 | 12.0 | 0.0 | 12.0 |
Big Booty Bitches | 18 | 10 | 8 | 55.56 | 362 | 338 | 24 | 10.0 | 0.0 | 10.0 |
Daddies | 18 | 7 | 11 | 38.89 | 330 | 353 | -23 | 7.0 | 0.0 | 7.0 |
Diggin for Dudes | 18 | 7 | 11 | 38.89 | 323 | 353 | -30 | 7.0 | 0.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential