Standings Volleyball Austin Fall 2024 Season
Volleyball (Indoor)Rookie
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Some Spike It Hot | 21 | 15 | 6 | 71.43 | 421 | 328 | 93 | 15.0 | 0.0 | 15.0 |
Sons of Witches | 21 | 11 | 10 | 52.38 | 377 | 392 | -15 | 11.0 | 0.0 | 11.0 |
consensual sets | 18 | 10 | 8 | 55.56 | 358 | 314 | 44 | 10.0 | 0.0 | 10.0 |
Gryffindor | 18 | 9 | 9 | 50.0 | 306 | 339 | -33 | 9.0 | 0.0 | 9.0 |
Sets in the City | 18 | 8 | 10 | 44.44 | 350 | 314 | 36 | 8.0 | 0.0 | 8.0 |
The Rubber duckies | 18 | 7 | 11 | 38.89 | 303 | 352 | -49 | 7.0 | 0.0 | 7.0 |
Wrecking Ball Beauties | 18 | 6 | 12 | 33.33 | 281 | 357 | -76 | 6.0 | 0.0 | 6.0 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Ace Down Pass Up | 18 | 16 | 2 | 88.89 | 349 | 262 | 87 | 16.0 | 0.0 | 16.0 |
The Breakfast Club | 18 | 14 | 4 | 77.78 | 355 | 280 | 75 | 14.0 | 0.0 | 14.0 |
Pumpkin Spiced Latte | 18 | 12 | 6 | 66.67 | 329 | 299 | 30 | 12.0 | 0.0 | 12.0 |
oh thats not | 18 | 10 | 8 | 55.56 | 333 | 304 | 29 | 10.0 | 0.0 | 10.0 |
Rough Sets | 18 | 8 | 10 | 44.44 | 328 | 312 | 16 | 8.0 | 0.0 | 8.0 |
Serving Ace | 18 | 6 | 12 | 33.33 | 290 | 352 | -62 | 6.0 | 0.0 | 6.0 |
Ball Handlers | 18 | 5 | 13 | 27.78 | 288 | 336 | -48 | 5.0 | 0.0 | 5.0 |
HOT TO SERVE | 18 | 1 | 17 | 5.56 | 252 | 379 | -127 | 1.0 | 0.0 | 1.0 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Gatorwine | 18 | 13 | 5 | 72.22 | 370 | 303 | 67 | 13.0 | 0.0 | 13.0 |
DUMPY | 18 | 12 | 6 | 66.67 | 353 | 303 | 50 | 12.0 | 0.0 | 12.0 |
Serves You Right | 18 | 11 | 7 | 61.11 | 332 | 328 | 4 | 11.0 | 0.0 | 11.0 |
SERVES YOU WRONG | 18 | 10 | 8 | 55.56 | 324 | 298 | 26 | 10.0 | 0.0 | 10.0 |
The PowerPuss Girls | 18 | 8 | 10 | 44.44 | 322 | 326 | -4 | 8.0 | 0.0 | 8.0 |
Diddy’s Baby Oil | 18 | 7 | 11 | 38.89 | 305 | 331 | -26 | 7.0 | 0.0 | 7.0 |
Vers Bottom Autumn | 18 | 6 | 12 | 33.33 | 308 | 345 | -37 | 6.0 | 0.0 | 6.0 |
Notorious D.I.G. | 18 | 5 | 13 | 27.78 | 287 | 367 | -80 | 5.0 | 0.0 | 5.0 |
Power
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Smack That | 18 | 12 | 6 | 66.67 | 356 | 324 | 32 | 12.0 | 0.0 | 12.0 |
Fire ballers | 18 | 11 | 7 | 61.11 | 339 | 323 | 16 | 11.0 | 0.0 | 11.0 |
Swingers | 18 | 9 | 9 | 50.0 | 337 | 344 | -7 | 9.0 | 0.0 | 9.0 |
They’re EATING the VOLLEYBALLS! | 18 | 8 | 10 | 44.44 | 336 | 339 | -3 | 8.0 | 0.0 | 8.0 |
Balls Deep | 18 | 8 | 10 | 44.44 | 327 | 345 | -18 | 8.0 | 0.0 | 8.0 |
Spikenado | 18 | 6 | 12 | 33.33 | 331 | 351 | -20 | 6.0 | 0.0 | 6.0 |
Advance
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Casual Sets | 21 | 17 | 4 | 80.95 | 423 | 328 | 95 | 17.0 | 0.0 | 17.0 |
Can I Set That Dawg?! | 21 | 15 | 6 | 71.43 | 418 | 357 | 61 | 15.0 | 0.0 | 15.0 |
Safe Sets | 21 | 10 | 11 | 47.62 | 385 | 390 | -5 | 10.0 | 0.0 | 10.0 |
Pirates | 21 | 8 | 13 | 38.1 | 379 | 426 | -47 | 8.0 | 0.0 | 8.0 |
Bang, Bang | 21 | 7 | 14 | 33.33 | 350 | 394 | -44 | 7.0 | 0.0 | 7.0 |
Setting Ducks | 21 | 6 | 15 | 28.57 | 375 | 435 | -60 | 6.0 | 0.0 | 6.0 |
Elite
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Pound Cakes | 21 | 12 | 9 | 57.14 | 403 | 392 | 11 | 12.0 | 0.0 | 12.0 |
Lil' Annie Rection | 21 | 11 | 10 | 52.38 | 413 | 410 | 3 | 11.0 | 0.0 | 11.0 |
Gay For Play | 21 | 10 | 11 | 47.62 | 414 | 404 | 10 | 10.0 | 0.0 | 10.0 |
Baddies | 21 | 9 | 12 | 42.86 | 396 | 420 | -24 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential